|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News Links
WE SUPPORT
|
| CLICK HERE TO JOIN MAILING LIST |
| RACE | CAR | FINISH |
| VEGAS TO RENO | 1178 | 1st 2011 |
| 1101 | 2nd | |
| 2009 | 6th | |
| SILV STATE 300 | 1178 | 1st | 2009 | 2nd | 1101 | 4th | SAN FELIPE 250 | 1208 | 3rd | HENDERSON | 1123 | 2nd 2010 |
| 2009 | 3rd | |
| 1178 | 3rd | |
| 1099 | 3rd | |
| BAJA 1000 | 1205 | 2nd |
| PARKER CHLNG | 1123 | 5th |
| 2009 | 5th | |
| 1099 | 7th | |
| VEGAS TO RENO | 1123 | 1st |
| 2009 | 6th | |
| BAJA 500 | 1209 | 3rd |
| SILV STATE 300 | 1123 | 1st |
| 1178 | 3rd | |
| 2009 | 3rd | |
| 1156 | 6th | |
| MINT 400 | 1223 | 5th |
| SAN FELIPE 250 | 1201 | 2nd |
| 1223 | 5th | |
| PARKER 425 | 1123 | 3rd |
| 2009 | 4th | |
| PARKER 425 | 1156 | 5th 2009 |
| SAN FELIPE 250 | 1204 | 3rd |
| MINT 400 | 1278 | 1st |
| TERRIBLE 250 | 1178 | 3rd |
| BAJA 500 | 1202 | 1st |
| VEGAS TO RENO | 1123 1156 |
2nd 5th |
| SILV STATE 300 | 1123 1178 |
1st 3rd |
|
JAN 14-16 FEB 4-6 MAR 11-13 MAR 24-27 APR 29-30 JUN 3-5 AUG 18-20 SEP 9-11 OCT 14-16 NOV 17-20 DEC 2-6 |
SCORE LAUGHLIN CHLNG BTD PARKER 425 SCORE SAN FELIPE 250 SNORE MINT 400 BITD SILVER STATE 300 SCORE BAJA 500 BITD VEGAS TO RENO SCORE PRIMM 300 BITD PARKER DES CHLG SCORE BAJA 1000 BITD HENDERSON CLASSIC |